BOU-75D Series
■ Feature
● Universal AC Input:90~264VAC/100~370VDC
● According with Safety-Standard design
● Small Size,compact construction
● Very wide working temperature (-25℃~
● Protection:Overload/Short/Over voltage
● LED indication
● All capacitor used high working temperature
● 2 year warranty
■SPEC
Model | BOU-75D5+12 | BOU-75D5+24 | ||||
Output | Output Voltage | V1:5V | V2:12V | V1:5V | V2:24V | |
Setting Voltage(10%load) | 5.0~5.1V | / | 5.0~5.1V | / | ||
Rated Current(convention) | 1~7.0A | 0.3~3.0A | 1~5.0A | 0.2~2.0A | ||
Rated Output Power | 71W | 73W | ||||
Ripple & Noise 0~70℃(2) | <80 mV | <120mV | <80 mV | <200mV | ||
DC adjustment range | V1:±5.0% rated output voltage | |||||
Output Voltage Tolerence | ±3.0% | ±6.0% | ±3.0% | ±6.0% | ||
Setup time | ≤1S (230Vac input, Full load) | |||||
Hold up time | ≥25mS(230Vac input, Full load) | |||||
Output Inrush | <5.0% | |||||
Dynamic | 10%-100%Load:10%Vp-p 10%-50%Load: 5%Vp-p 50%-100%Load: 5%Vp-p | |||||
Input | Input Voltage range | 90Vac~264Vac,100~370Vdc | ||||
Rated Input Voltage | 100Vac~240Vac / 47Hz~63Hz | |||||
Start-up Voltage | 90VAC | |||||
Efficient (Type) | 78% | 80% | ||||
Input Current(Max) | <2.0A | |||||
Start-up Inrush Current | <40A@264Vac Cold start |
- Previous Product:BOU-10D Series
- Next Product:BOU-60D Series